Pharma Suppliers India – Wholesale Medicine & Health Products
Trade Global Hub brings verified pharma suppliers in India, exporters, manufacturers, and wholesale distributors on one platform.
You can explore high quality pharmaceutical tablets, capsules, injections, APIs, chemicals, industrial supplies, and healthcare products in bulk quantities. All suppliers are verified for product quality, minimum order requirements, shipping timelines, and compliance certifications.
Our marketplace helps global buyers connect directly with Indian pharmaceutical exporters offering competitive pricing for wholesale orders. Browse categories, compare product details, and reach out to suppliers for quotations and bulk deals.
Aspadol 100mg
| Drug Type | Generic Drugs |
| Physical Form | Tablets |
| Dosage Guidelines | As Per Doctor Prescription |
| Storage Instructions | Cool And Dry Place |
| Payment Terms | Cash on Delivery (COD), Cash Advance (CA), Others, Cash Against Delivery (CAD), Cash in Advance (CID) |
| Main Domestic Market | All India |
Aurogra 100mg
Product Specifications
| Drug Type | Generic Drugs |
| Physical Form | Tablets |
| Dosage Guidelines | As Per Doctor Prescription |
| Storage Instructions | 25°C |
| Payment Terms | Cash on Delivery |
| Country of origin | India |
Cenforce 200mg
Product Specifications
| Dosage | 200mg |
| Active Ingredient | Sildenafil Citrate |
| Tablet Count | 10 |
| Form | Tablet |
| Packaging | Blister Pack |
| Usage | Erectile dysfunction in adult males |
| Administration | Oral |
| Features | Improved Blood Flow, Enhanced Erection, Stress Reduction |
| Dosage form | Oral tablets |
| Supply Ability | 5000 Per Month |
| Country of origin | India |
Cenforce Professional
Product Specifications
| Tablet Count | 10 Tablets |
| Dosage | 100mg |
| Active Ingredient | Sildenafil Citrate |
| Packaging | Blister Pack |
| Storage | Room Temperature |
| Country of origin | India |
| Dosage form | Oral tablets |
| Features | Erectile Dysfunction Treatment, Safe Formulation, Enhanced Blood Flow, Prolonged Erection, Improved Intimacy, |
Ladies Fancy Diamond Imitation Earrings – Color: Silver
Minimum Order Quantity :50 Pair
In Stock
Product Specifications
| Finish Type | Other, Polished |
| Design | Modern |
| Jewelry Type | Earrings |
| Color | Golden |
| Size | Standard |
| Occasion | Party, Wedding |
| Gender | Women |
| Plating | Gold-plated |
| Payment Terms | Cash in Advance (CID) |
| Supply Ability | 5000 Per Month |
| Delivery Time | 2-10 Days |
Nervigesic 150mg
Product Specifications
| Drug Type | Generic Drugs |
| Physical Form | Capsules |
| Suitable For | Adults, Women, Aged Person |
| FOB Port | AHMEDABAD , MUMBAI |
| Payment Terms | Cash on Delivery (COD), Paypal, Western Union, Cash in Advance (CID) |
| Supply Ability | 1000 Per Day |
| Delivery Time | 7 Days |
| Main Export Market(s) | Australia, North America, South America, Eastern Europe, Western Europe, Middle East, Africa, Asia, Central America |
| Main Domestic Market | All India |
Nervigesic 300 mg
Product Specifications
| Drug Type | Specific Drug |
| Physical Form | Tablets |
| Dosage | 300 mg |
| Payment Terms | Cash Advance (CA), Cash in Advance (CID), Telegraphic Transfer (T/T) |
| Supply Ability | 10000 Per Week |
| Delivery Time | 2 Week |
| Packaging Details | 30 ML |
| Main Export Market(s) | Middle East, Australia, Africa, South America, Asia, North America, Western Europe, Eastern Europe, Central America |
| Certifications | WHO GMP COA FSC |
Nervigesic 75mg
Product Specifications
| Drug Type | Other Types |
| Ingredients | Pregabalin Nervigesic 75mg |
| Physical Form | Capsules |
| Dosage | As Per Doctor's Advise |
| Dosage Guidelines | As Per Doctor's Advise |
| Suitable For | Adults |
| Storage Instructions | Store in Cool & Dry Place |
| Payment Terms | Cash in Advance (CID), Cheque, Cash Advance (CA) |
| Delivery Time | 1-10 Days |
| Sample Policy | Contact us for information regarding our sample policy |
| Packaging Details | Carton Box |
| Main Domestic Market | Maharashtra |
Pain O Soma 350 – Drug Type: General Medicines
Product Specifications
| Drug Type | Generic Drugs |
| Physical Form | Tablets |
| Function | Treat Hypoxia |
| Suitable For | Adults |
| Quantity | 10 Unit |
| Payment Terms | Western Union |
| Sample Policy | Sample costs shipping and taxes has to be paid by the buyer |
| Packaging Details | Dropship Web Solutions value your privacy our packages are protected and concealed in bubble wrap, and the invoice does not list the contents of the box. |
| Main Export Market(s) | North America |
| Main Domestic Market | All India |
Pain O Soma 500 Mg Tablets Generic Drugs
Product Specifications
| Drug Type | Generic Drugs |
| Physical Form | Tablets |
| Function | Other |
| Suitable For | Suitable For All |
| Quantity | 10 |
| Delivery Time | 5 - 7 Days |
| Packaging Details | Dropship Web Solutions value your privacy our packages are protected and concealed in bubble wrap, and the invoice does not list the contents of the box. |
| Main Export Market(s) | Asia |
SOMA DOL 350 MG TABLETS
| Strength |
350 mg |
| Packaging Size |
10*10 Tablets |
| Country of origin |
India |
| Dosage form |
Oral tablets |
| Availability |
In Stock |
Soma Dol 500 mg
Product Specifications
| Drug Type | General Medicines |
| Physical Form | Tablets |
| Suitable For | Suitable For All |
| Storage Instructions | Cool & Dry Place |
| Payment Terms | Cash in Advance (CID) |
| Supply Ability | 5000 Per Month |
| Delivery Time | 12 Days |
| Main Export Market(s) | Australia, South America, Western Europe, Middle East, Africa, Asia, Central America, Eastern Europe, North America |